<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Softfields Technologies</Company_Name>
		<Address_1>P.O. Box 54</Address_1>
		<Address_2 />
		<City_Town>Ulyanovsk</City_Town>
		<State_Province />
		<Zip_Postal_Code>432980</Zip_Postal_Code>
		<Country>Russia</Country>
		<Company_WebSite_URL>http://www.softfields.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Softfields</Author_First_Name>
			<Author_Last_Name>Technologies</Author_Last_Name>
			<Author_Email>info@softfields.com</Author_Email>
			<Contact_First_Name>Boris</Contact_First_Name>
			<Contact_Last_Name>Sevastyanov</Contact_Last_Name>
			<Contact_Email>support@softfields.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@softfields.com</Sales_Email>
			<Support_Email>support@softfields.com</Support_Email>
			<General_Email>info@softfields.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>ST Thumbnails Explorer</Program_Name>
		<Program_Version>1.2.2310</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Cost_Dollars>29.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Support Adobe Illustrator CS4 (AI, AIT), InDesign CS4 (INDD), and HTML, URL files on Vista.</Program_Change_Info>
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::Viewers</Program_Category_Class>
		<Program_System_Requirements>There are no special requirements</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2657637</File_Size_Bytes>
			<File_Size_K>2595</File_Size_K>
			<File_Size_MB>2.53</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>coredraw,illustrator,freehand,indesign,thumbnail,adobe,photopaint,flexisign,viewer,cdr,cmx,ccx,ai,indd,fh,ft,clk,cpt,cmv,mdi,pdf,ps,eps,epi,epsf,epsi,prn,xar,art,web,psd,fs,emf,jpg,tif,jp2,bmp,png,doc,pdd,dcx,pcd,bmf,ico,html,url</Keywords>
			<Char_Desc_45>Fastest Thumbnails Viewer. AI,CDR,FH,CPT etc.</Char_Desc_45>
			<Char_Desc_80>Fastest Thumbnails Viewer. AI,CDR,CMX,CCX,CPT,CLK,FH, EPS,PDF,PS,INDD,PSD,MDI...</Char_Desc_80>
			<Char_Desc_250>Fastest Thumbnails Viewer for AI, AIT, CDR, CMX, CCX, CPT, CLK, DES,EPS,FH7+, CMV,MDI,INDD,FS,JP2,JPG,PSD,XAR,ART,WEB,BMP, HTML,URL, PS,PDF,TIF,TGA etc. Animation and multi-page support. Shows version, type, keywords, notes, size and other file info.</Char_Desc_250>
			<Char_Desc_450>Fastest Thumbnails Viewer with explorer-like interface. Supported formats: Adobe Illustrator v7-CS4 (AI, AIT, EPS), CorelDRAW v4-X4 (CDR, CMX, CCX, CDT, PAT, CLK, CPT, CMV, DES, CSL), FreeHand v.7-11 (FH7-11, FT8-11), InDesign (INDD), CorelXARA/Xara X (XAR, ART, WEB) , FlexiSIGN-PRO (FS), and others (MDI, EMF, PDF, PS, JP2, TIF, GIF, PSD, HTML, etc). Animation and multi-page support. Shows version, type, keywords, notes, size and other file info.</Char_Desc_450>
			<Char_Desc_2000>Fastest thumbnails viewer and full-function file manager with explorer-like interface. It allows you to browse the thumbnails of files Adobe Illustrator v7-CS4 (AI, AIT, EPS), CorelDRAW v4-X4 (CDR, CMX, CCX, CDT, PAT), Macromedia FreeHand v7-11 (FH7-FH11, FT8-FT11), Adobe InDesign CS+ (INDD),  CorelXARA / Xara X (XAR, ART, WEB), Deneba Canvas 8 (CNV, TPL), Corel PhotoPaint v5+ (CPT), Corel R.A.V.E. (CLK), Corel DESIGNER v10+ (DES), CorelMOVE (CMV), Corel Symbol Library (CSL), Scanvec Amiable FlexiSIGN-PRO 6.6+ (FS), Pulse Signature (WCN) and others (MDI, WMF, EMF, JPG, TIF, PSD, GIF, BMP, TGA, PCX, DCX, PCD, PDD, JP2, JPC, PNG, RAS, HTML, URL,  etc.). Full integration with MS Shell and extensions that allows to display thumbnails for tens of file types in addition (DOC, PPT, PRN, PSP, MAX, PDF, PS, EPI, EPSF, EPSI and others).

The program provides drag &amp; drop, supports quick thumbnails scaling, rotation and mirroring, displays full info about files (version, keywords, notes, fonts, linked files, etc.), can copy file thumbnail and info to the clipboard for use by other applications. Built-in animation engine can display animation for plural GIF files in the app thumbnails window directly.

ST Thumbnails Explorer distinctive feature is support of multi-page files (multi-page TIFF, GIF, DCX, ICO, MDI (with OCR support), PDF, PS, PRN, CDR X4, etc.) with displaying all pages of the files in the app thumbnails window.

The app is integrated with Network Installations Management. This technology together with Check for Update service allow easy install, register, and update for plural app copies in corporate networks. The application also supports multi-user and multi-platform solutions based on MS Terminal Server.

The app base features does not require any additional components or other graphic applications. The program requires few system resources.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.softfields.com/prode.php</Application_Info_URL>
			<Application_Order_URL>http://www.softfields.com/order.php</Application_Order_URL>
			<Application_Screenshot_URL>http://www.softfields.com/images/layout_1.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.softfields.com/images/sft4web.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.softfields.com/sttex.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.softfields.com/sttex_12.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.softfields.com/sttex03.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>ST Thumbnails Explorer unregistered shareware version may be freely distributed, provided
the distribution package is not modified. No person or company may charge a fee for
the distribution of ST Thumbnails Explorer without written permission from the copyright holder. Anybody may
not use, copy, emulate, clone, rent, lease, sell, modify, decompile, disassemble, otherwise
reverse engineer, or transfer the licensed program, or any subset of the licensed program,
except as provided for in End User License Agreement.</Distribution_Permissions>
		<EULA>    ST Thumbnails Explorer   
    End User Licence Agreement  (EULA)
    ================================
                        

    The ST Thumbnails Explorer (STTEX) is shareware  (try-before-you-buy)
    software. This means:

  - All copyrights to STTEX are exclusively owned by Softfields Technologies.

  - Anyone may use this software during a test period of 30 days.
    Following this test period of 30 days or less, if you wish to continue to use
    STTEX, you MUST register. For registering the STTEX, you should buy a
    Single User License, a Multi-Users License, or a Site License.

 - The type of license purchased is evidenced by your Purchase Documentation
    and displayed in STTEX 'About' dialog.

  - The registered STTEX software may not be rented or leased, but may be 
    permanently transferred, if the person receiving it agrees to terms of this
    license. If the software is an update, the transfer must include the update
    and all previous versions. 

  - If you have purchased a Single User License, you is granted a non-exclusive
    license to use STTEX on one computer, for any legal purpose, at a time.

  - If you have purchased a Multi-Users License, then you are entitled to use
    the number of purchased licenses at any given time.

  - If you have purchased a Site License, you may install this software on an
    unlimited number of computers within a single Company or Organization.
    A "Company or Organization" is defined as a single legal entity operating
    under a single name, or other organization, or agency of government, or
    department of government, operating under a single name. In a company,
    organization, governmental agency, or department of government consisting
    of multiple divisions, subsidiaries, or trading or operating under different
    names, a Corporate License applies only to the division, subsidiary, agency,
    or department to which the license has been issued.
 
  - Any STTEX license covers all future versions of the STTEX since the current
    version. Any changes of licensing in the future will not have return force.

  - The STTEX unregistered shareware version may be freely distributes, provided
    the distribution package is not modified. No person or company may charge
    a fee for the distribution of STTEX without written permission from
    the copyright holder. 

  - STTEX IS DISTRIBUTED "AS IS".  NO WARRANTY OF ANY KIND IS
    EXPRESSED OR IMPLIED. YOU USE AT YOUR OWN RISK. THE AUTHOR
    WILL NOT BE LIABLE FOR DATA LOSS, DAMAGES, LOSS OF PROFITS
    OR ANY OTHER KIND OF LOSS WHILE USING OR MISUSING THIS
    SOFTWARE.

  - You may not use, copy, emulate, clone, rent, lease, sell, modify, decompile,
    disassemble, otherwise reverse engineer, or transfer the licensed program,
    or any subset of the licensed program, except as provided for in this agreement.
    Any such unauthorised use shall result in immediate and automatic termination
    of this license and may result in criminal and/or civil prosecution.

  - All rights not expressly granted here are reserved by Softfields Technologies.

  - Installing and using STTEX signifies acceptance of these terms and conditions
    of the license.

  - If you do not agree with the terms of this license you must remove STTEX files
    from your storage devices and cease to use the product.


ST Thumbnails Explorer (C) 2001-2009, Softfields Technologies</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>https://www.regnow.com/softsell/nph-softsell.cgi?item=5233-1</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>5233</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>5233-1</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>30</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
